AVAILABLE AT 027 4521 896



Couldn't load pickup availability
Founded in 2013 - ASFVLT - pronounced "Asphalt " - is a Paris based label creating stylish, comfortable women’s sneakers. We combine fashion, comfort, and lightness for the modern woman. Embrace elegance & comfort with ASFVLT— where style meets comfort seamlessly.
Step into style and comfort with the ASFVLT Neo Socks, a modern take on everyday footwear just in from Paris. Designed with lightweight materials and a sleek silhouette, these sneakers deliver the perfect balance of fashion and function – whether you’re exploring the city, heading to work, or keeping it casual. Two pair of premium laces in two colour options with each pair.
Light Sage Green – fresh, subtle, and effortlessly cool. (See image above)
Crafted with breathable uppers and cushioned soles, ASFVLT shoes keep you comfortable all day long without compromising on style. Pair them with jeans, joggers, or shorts – these sneakers are built to move with you.
✨ Why you’ll love them:
Lightweight & breathable design
Cushioned sole for all-day comfort
Sleek, minimalist style
Perfect for casual wear or street-style looks
Upgrade your sneaker game today with ASFVLT Neo Speed Socks – style that keeps up with your every step.
| SIZE | BUST CM |
BUST INCHES |
WAIST CM |
WAIST INCHES |
HIPS CM |
HIPS INCHES |
|---|---|---|---|---|---|---|
| 6 | 78-82 | 31-32 | 58-62 | 23-24 | 91-95 | 36-37 |
| 8 | 83-87 | 33-34 | 63-67 | 25-26 | 96-100 | 38-39 |
| 10 | 88-92 | 35-36 | 68-72 | 27-28 | 101-105 | 40-41 |
| 12 | 93-97 | 37-38 | 73-77 | 29-30 | 106-110 | 42-43 |
| 14 | 98-102 | 38-40 | 78-82 | 31-32 | 111-115 | 44-45 |
| 16 | 103-107 | 41-42 | 83-87 | 33-34 | 116-120 | 46-47 |
| 18 | 108-112 | 43-44 | 88-92 | 35-36 | 121-125 | 48-49 |
| 20 | 113-118 | 45-46 | 93-98 | 37-38 | 126-131 | 50-51 |
| 22 | 119-124 | 47-48 | 99-104 | 39-41 | 132-137 | 52-54 |
| 24 | 125-130 | 49-50 | 105-110 | 39.4-41.3 | 138-143 | 54-56 |
| SIZE | BUST CM |
BUST INCHES |
WAIST CM |
WAIST INCHES |
HIPS CM |
HIPS INCHES |
|---|---|---|---|---|---|---|
| XS | 83-87 | 32-34 | 63-67 | 24.5-26 | 96-100 | 37.5-39 |
| S | 88-95 | 34.5-37 | 68-75 | 27-29.5 | 101-108 | 40-42.5 |
| M | 96-102 | 38-40 | 76-82 | 30-32 | 109-115 | 43-45 |
| L | 103-110 | 40.5-43 | 83-90 | 32.5-35 | 116-123 | 45.5-48 |
| 1X | 111-117 | 44-46 | 91-97 | 36-38 | 124-130 | 48.5-51 |
| 2XL | 118-125 | 46.5-49 | 98-105 | 38.5-41 | 131-138 | 51.5-54 | 3XL | 126-133 | 49.6-52 | 106-113 | 41.7-44.5 | 139-146 | 54.7-57.5 |
General Cleaning Instructions
Material-Specific Advice
Maintenance Tips
Thanks for subscribing!
This email has been registered!
