AVAILABLE AT 027 4521 896

Couldn't load pickup availability
Effortlessly stylish and designed for everyday comfort, the Aria Leather Platform Sneaker by Bragi features a clean, modern silhouette that pairs seamlessly with any wardrobe. Crafted from premium leather in classic Navy and White colourways, this versatile sneaker is elevated with subtle contrast stitching and soft metallic accents for a refined, timeless finish.
The fixed lace detail offers the appearance of a traditional lace-up sneaker while allowing for quick and easy wear without adjustment. Gentle padding around the collar provides added comfort, while the lightweight platform sole delivers a subtle lift without compromising flexibility or ease of movement.
Designed for busy days, travel, and everyday adventures, the Aria features cushioned insoles, breathable linings, flexible soles, and a slip-resistant outsole for all-day support and cloud-like comfort.
Features
Care Guide
To keep your shoes looking their best, gently wipe clean with a soft, dry cloth and avoid prolonged exposure to water.
| SIZE | BUST CM |
BUST INCHES |
WAIST CM |
WAIST INCHES |
HIPS CM |
HIPS INCHES |
|---|---|---|---|---|---|---|
| 6 | 78-82 | 31-32 | 58-62 | 23-24 | 91-95 | 36-37 |
| 8 | 83-87 | 33-34 | 63-67 | 25-26 | 96-100 | 38-39 |
| 10 | 88-92 | 35-36 | 68-72 | 27-28 | 101-105 | 40-41 |
| 12 | 93-97 | 37-38 | 73-77 | 29-30 | 106-110 | 42-43 |
| 14 | 98-102 | 38-40 | 78-82 | 31-32 | 111-115 | 44-45 |
| 16 | 103-107 | 41-42 | 83-87 | 33-34 | 116-120 | 46-47 |
| 18 | 108-112 | 43-44 | 88-92 | 35-36 | 121-125 | 48-49 |
| 20 | 113-118 | 45-46 | 93-98 | 37-38 | 126-131 | 50-51 |
| 22 | 119-124 | 47-48 | 99-104 | 39-41 | 132-137 | 52-54 |
| 24 | 125-130 | 49-50 | 105-110 | 39.4-41.3 | 138-143 | 54-56 |
| SIZE | BUST CM |
BUST INCHES |
WAIST CM |
WAIST INCHES |
HIPS CM |
HIPS INCHES |
|---|---|---|---|---|---|---|
| XS | 83-87 | 32-34 | 63-67 | 24.5-26 | 96-100 | 37.5-39 |
| S | 88-95 | 34.5-37 | 68-75 | 27-29.5 | 101-108 | 40-42.5 |
| M | 96-102 | 38-40 | 76-82 | 30-32 | 109-115 | 43-45 |
| L | 103-110 | 40.5-43 | 83-90 | 32.5-35 | 116-123 | 45.5-48 |
| 1X | 111-117 | 44-46 | 91-97 | 36-38 | 124-130 | 48.5-51 |
| 2XL | 118-125 | 46.5-49 | 98-105 | 38.5-41 | 131-138 | 51.5-54 | 3XL | 126-133 | 49.6-52 | 106-113 | 41.7-44.5 | 139-146 | 54.7-57.5 |
General Cleaning Instructions
Material-Specific Advice
Maintenance Tips
Thanks for subscribing!
This email has been registered!
