AVAILABLE AT 027 4521 896



he Alta Linen Jacket in Onyx lends effortless refinement when a polished layer is needed most. The sophisticated Onyx shade and sleek black finish define this winter linen jacket, enhancing both presence and practicality throughout the season.
Crafted in breathable linen, the jacket promises enduring comfort and a distinguished appearance. The soft, lightweight nature of the material brings a sense of ease without sacrificing warmth or durability, boasting natural texture and a subtle sheen.
Functional design is paramount, with bound seams and robust lining to help insulate against the chill. Attention to fit ensures a sharp profile, while practical features are seamlessly incorporated for both comfort and style.
The timeless appeal of this Onyx jacket allows for easy transition between settings. Its elegant detailing and tailored finish mean you remain impeccably presented, whatever the occasion.
Material - 100% Linen
Available in S - M - L - XL
| Bust | 84 cm | 90 cm | 98 cm | 110 cm |
|---|---|---|---|---|
| Waist | 84 cm | 90 cm | 98 cm | 110 cm |
| Hem | 154 cm | 156 cm | 158 cm | 170 cm |
| Length | 103 cm | 103 cm | 103 cm | 103 cm |
| Sleeve Width | 24 cm | 26 cm | 28 cm | 30 cm |
| Best Fit | 6-8 | 10-12 | 12-14 | 16-18 |
Note: Please allow 1 to 2 cm tolerance with measurement
| SIZE | BUST CM |
BUST INCHES |
WAIST CM |
WAIST INCHES |
HIPS CM |
HIPS INCHES |
|---|---|---|---|---|---|---|
| 6 | 78-82 | 31-32 | 58-62 | 23-24 | 91-95 | 36-37 |
| 8 | 83-87 | 33-34 | 63-67 | 25-26 | 96-100 | 38-39 |
| 10 | 88-92 | 35-36 | 68-72 | 27-28 | 101-105 | 40-41 |
| 12 | 93-97 | 37-38 | 73-77 | 29-30 | 106-110 | 42-43 |
| 14 | 98-102 | 38-40 | 78-82 | 31-32 | 111-115 | 44-45 |
| 16 | 103-107 | 41-42 | 83-87 | 33-34 | 116-120 | 46-47 |
| 18 | 108-112 | 43-44 | 88-92 | 35-36 | 121-125 | 48-49 |
| 20 | 113-118 | 45-46 | 93-98 | 37-38 | 126-131 | 50-51 |
| 22 | 119-124 | 47-48 | 99-104 | 39-41 | 132-137 | 52-54 |
| 24 | 125-130 | 49-50 | 105-110 | 39.4-41.3 | 138-143 | 54-56 |
| SIZE | BUST CM |
BUST INCHES |
WAIST CM |
WAIST INCHES |
HIPS CM |
HIPS INCHES |
|---|---|---|---|---|---|---|
| XS | 83-87 | 32-34 | 63-67 | 24.5-26 | 96-100 | 37.5-39 |
| S | 88-95 | 34.5-37 | 68-75 | 27-29.5 | 101-108 | 40-42.5 |
| M | 96-102 | 38-40 | 76-82 | 30-32 | 109-115 | 43-45 |
| L | 103-110 | 40.5-43 | 83-90 | 32.5-35 | 116-123 | 45.5-48 |
| 1X | 111-117 | 44-46 | 91-97 | 36-38 | 124-130 | 48.5-51 |
| 2XL | 118-125 | 46.5-49 | 98-105 | 38.5-41 | 131-138 | 51.5-54 | 3XL | 126-133 | 49.6-52 | 106-113 | 41.7-44.5 | 139-146 | 54.7-57.5 |
Linen is Naturally Sustainable
Linen, made from the flax plant, is a natural and renewable resource. Known for its minimal environmental impact, linen requires fewer pesticides and fertilizers compared to other crops. It is biodegradable and does not contribute to microplastic pollution. Linen's durability and natural resistance to bacteria make it a long-lasting and hygienic choice for clothing and homewares.
Significance in Clothing Manufacturing
Linen is cherished for its breathability, strength, and distinctive texture. It is highly absorbent and dries quickly, making it ideal for warm weather and active wear. Linen becomes softer with each wash, enhancing its comfort over time. Its hypoallergenic properties make it suitable for sensitive skin. The timeless appeal of linen ensures its continued popularity in fashion and home decor.
Care Guidelines
While you should always refer to your garment’s individual care label, here are some helpful guidelines.
Thanks for subscribing!
This email has been registered!
